Updated at 4:40pm, 28.03.22
Northern Rivers | |
Suburb | Update |
BROADWATER | No pick ups or deliveries due to regional flooding |
EAST LISMORE | Limited service due to regional flooding |
EAST WARDELL | No pick ups or deliveries due to regional flooding |
EVANS HEAD | Flood-related impacts causing delays of up to 2 days |
GIRARDS HILL | Limited service due to regional flooding |
LISMORE | Limited service due to regional flooding |
NORTH LISMORE | Limited service due to regional flooding |
SOUTH LISMORE | Limited service due to regional flooding |
WARDELL | No pick ups or deliveries due to regional flooding |
WEST BALLINA | Flood-related impacts causing delays of up to 2 days |
WOODBURN | No pick ups or deliveries due to regional flooding |
Perth | |
Suburb | Update |
ALEXANDER HEIGHTS | Covid-related impacts causing delays of up to 10 days |
ANKETELL | Covid-related impacts causing delays of up to 10 days |
ARMADALE | Covid-related impacts causing delays of up to 5 days |
BALGA | Covid-related impacts causing delays of up to 10 days |
BALLAJURA | Covid-related impacts causing delays of up to 10 days |
BANKSIA GROVE | Covid-related impacts causing delays of up to 7 days |
BAYSWATER | Covid-related impacts causing delays of up to 5 days |
BEDFORD | Covid-related impacts causing delays of up to 5 days |
BELDON | Covid-related impacts causing delays of up to 5 days |
BERTRAM | Covid-related impacts causing delays of up to 10 days |
BULL CREEK | Covid-related impacts causing delays of up to 10 days |
BURNS BEACH | Covid-related impacts causing delays of up to 7 days |
BYFORD | Covid-related impacts causing delays of up to 5 days |
CALISTA | Covid-related impacts causing delays of up to 10 days |
CARRAMAR | Covid-related impacts causing delays of up to 7 days |
CASUARINA | Covid-related impacts causing delays of up to 10 days |
CHURCHLANDS | Covid-related impacts causing delays of up to 10 days |
CITY BEACH | Covid-related impacts causing delays of up to 10 days |
CLARKSON | Covid-related impacts causing delays of up to 7 days |
COOLBINIA | Covid-related impacts causing delays of up to 7 days |
CRAIGIE | Covid-related impacts causing delays of up to 5 days |
CURRAMBINE | Covid-related impacts causing delays of up to 7 days |
DAGLISH | Covid-related impacts causing delays of up to 10 days |
DARCH | Covid-related impacts causing delays of up to 10 days |
DIANELLA | Covid-related impacts causing delays of up to 7 days |
DUDLEY PARK | Covid-related impacts causing delays of up to 10 days |
EDGEWATER | Covid-related impacts causing delays of up to 7 days |
EMBELTON | Covid-related impacts causing delays of up to 5 days |
ERSKINE | Covid-related impacts causing delays of up to 10 days |
FALCON | Covid-related impacts causing delays of up to 10 days |
FERNDALE | Covid-related impacts causing delays of up to 10 days |
FLOREAT | Covid-related impacts causing delays of up to 10 days |
FORRESTDALE | Covid-related impacts causing delays of up to 7 days |
GIRRAWHEEN | Covid-related impacts causing delays of up to 10 days |
GNANGARA | Covid-related impacts causing delays of up to 7 days |
GOSNELLS | Covid-related impacts causing delays of up to 5 days |
GREENFIELDS | Covid-related impacts causing delays of up to 10 days |
GUILDFORD | Covid-related impacts causing delays of up to 7 days |
HALLS HEAD | Covid-related impacts causing delays of up to 10 days |
HARRISDALE | Covid-related impacts causing delays of up to 7 days |
HAZELMERE | Covid-related impacts causing delays of up to 7 days |
HOCKING | Covid-related impacts causing delays of up to 7 days |
HOPE VALLEY | Covid-related impacts causing delays of up to 10 days |
JANE BROOK | Covid-related impacts causing delays of up to 7 days |
JOLIMONT | Covid-related impacts causing delays of up to 10 days |
JOONDALUP | Covid-related impacts causing delays of up to 7 days |
JOONDANNA | Covid-related impacts causing delays of up to 7 days |
KALLAROO | Covid-related impacts causing delays of up to 5 days |
KELMSCOTT | Covid-related impacts causing delays of up to 5 days |
KINGSLEY | Covid-related impacts causing delays of up to 7 days |
KINROSS | Covid-related impacts causing delays of up to 7 days |
KWINANA | Covid-related impacts causing delays of up to 10 days |
LANDSDALE | Covid-related impacts causing delays of up to 7 days |
LANGFORD | Covid-related impacts causing delays of up to 10 days |
LEDA | Covid-related impacts causing delays of up to 10 days |
LYNWOOD | Covid-related impacts causing delays of up to 10 days |
MADELEY | Covid-related impacts causing delays of up to 10 days |
MALAGA | Covid-related impacts causing delays of up to 10 days |
MANDURAH | Covid-related impacts causing delays of up to 10 days |
MARANGAROO | Covid-related impacts causing delays of up to 10 days |
MAYLANDS | Covid-related impacts causing delays of up to 5 days |
MEADOW SPRINGS | Covid-related impacts causing delays of up to 10 days |
MEDINA | Covid-related impacts causing delays of up to 10 days |
MERRIWA | Covid-related impacts causing delays of up to 7 days |
MIDDLE SWAN | Covid-related impacts causing delays of up to 7 days |
MIDLAND | Covid-related impacts causing delays of up to 7 days |
MIDVALE | Covid-related impacts causing delays of up to 7 days |
MINDARIE | Covid-related impacts causing delays of up to 7 days |
MORLEY | Covid-related impacts causing delays of up to 5 days |
MT CLAREMONT | Covid-related impacts causing delays of up to 10 days |
MULLALOO | Covid-related impacts causing delays of up to 5 days |
NAVAL BASE | Covid-related impacts causing delays of up to 10 days |
NORANDA | Covid-related impacts causing delays of up to 5 days |
OCEAN REEF | Covid-related impacts causing delays of up to 7 days |
ORELIA | Covid-related impacts causing delays of up to 10 days |
PARKWOOD | Covid-related impacts causing delays of up to 10 days |
PARMELIA | Covid-related impacts causing delays of up to 10 days |
PEARSALL | Covid-related impacts causing delays of up to 7 days |
PIARA WATERS | Covid-related impacts causing delays of up to 7 days |
QUINNS ROCKS | Covid-related impacts causing delays of up to 7 days |
RIDGEWOOD | Covid-related impacts causing delays of up to 7 days |
RIVERTON | Covid-related impacts causing delays of up to 10 days |
ROLEYSTONE | Covid-related impacts causing delays of up to 5 days |
SHENTON PARK | Covid-related impacts causing delays of up to 10 days |
SOUTH GUILDFORD | Covid-related impacts causing delays of up to 7 days |
SOUTHERN RIVER | Covid-related impacts causing delays of up to 7 days |
STRATTON | Covid-related impacts causing delays of up to 7 days |
SUBIACO | Covid-related impacts causing delays of up to 10 days |
SWAN VIEW | Covid-related impacts causing delays of up to 7 days |
TAPPING | Covid-related impacts causing delays of up to 7 days |
TUART HILL | Covid-related impacts causing delays of up to 7 days |
WANGARA | Covid-related impacts causing delays of up to 7 days |
WANNANUP | Covid-related impacts causing delays of up to 10 days |
WANNEROO | Covid-related impacts causing delays of up to 7 days |
WELLARD | Covid-related impacts causing delays of up to 10 days |
WEMBLEY | Covid-related impacts causing delays of up to 10 days |
WEMBLEY DOWNS | Covid-related impacts causing delays of up to 10 days |
WILLETTON | Covid-related impacts causing delays of up to 10 days |
WOODVALE | Covid-related impacts causing delays of up to 7 days |
YOKINE | Covid-related impacts causing delays of up to 7 days |
Please be advised that due to widespread severe flooding in Queensland and Northern NSW, our services in some areas will be impacted. There will be no services in Brisbane and Lismore today.
There will be delivery delays in Maryborough, Bundaberg, Gladstone, Rockhampton, Mackay, Townsville, Cairns, Toowoomba and the Sunshine Coast as we have not been able to move freight between these regions as a result of major road and highway closures.
There are road closures in some areas of Bundaberg and the Sunshine Coast. We will be operating with reduced capacity in these areas this week.
We apologise for any inconvenience caused. The safety and wellbeing of our people and our customers is always of the highest priority.
We are here to support you
We’re continuing to post updates on our website, while our online Chat service handles enquiries. If you need additional support, please lodge an enquiry here.
Thanks for your ongoing support and patience. We’re doing everything possible to deliver for you as quickly and safely as possible.
Please be advised that due to widespread flooding on Fraser Coast, there are delays within our network. Multiple road closures in the region have affected deliveries and pick-ups in Maryborough. We have restricted access in to Bundaberg, Capricorn Coast and Rockhampton resulting in temporary service disruptions. Parcels being shipped out of these regions will be delayed by up to 2 days.
Network delays continue to be caused by the rapid spread of Omicron infections. Like many businesses in Australia, several of our depots have been impacted by positive COVID cases and the necessary isolation time required to ensure safe re-entry to the workplace. This has had a flow-on effect to our call centre teams and our Courier Franchisees.
The regions most impacted are Melbourne, Sydney, Adelaide, Geelong and Bendigo, with delays of 3-5 days for delivery into these regions. Perth is also experiencing delays of up to 5 days as a result of unprecedented delivery demand and staffing shortages.
Due to the widespread impact of Omicron infections, we are experiencing delivery delays across our network. We sincerely apologise for any inconvenience this has caused.
Like many businesses in Australia, several of our depots have been impacted by positive COVID cases and the necessary isolation time required to ensure safe re-entry to the workplace. This has had a flow-on effect to our call centre teams and our Courier Franchisees. As many businesses have not yet re-opened after the holidays, this is causing additional delays.
The regions most impacted are Melbourne, Sydney, Adelaide, Geelong and Bendigo, with delays of 3-5 days for delivery into these regions. Perth is also experiencing delays of up to 5 days as a result of unprecedented delivery demand and staffing shortages.
The suburbs most affected are listed below:
Melbourne: Melbourne CBD, Docklands, Point Cook, Pakenham, Craigieburn, Greenvale, Carlton, St Kilda, Hillside, Sunbury.
Sydney: Sydney CBD, Marrickville, Mosman, Hurstville, Miranda, Moorebank, Caringbah, Carlingford, Ashfield, Auburn.
Adelaide: Adelaide CBD, Morphett Vale, Paralowie, Hallett Cove, Aberfoyle Park, Happy Valley, Aldinga Beach, Mawson Lakes, Parafield Gardens, Campbelltown.
Geelong: Highton, Torquay, Ocean Grove, Colac, Elliminyt, Grovedale, Lara, Bannockburn, Corio, Winchelsea.
Bendigo: Shepparton, Bendigo, Echuca, Golden Square, Heathcote.
Perth: Bayswater, Dianella, Bassendean, Morley, Clarkson, Gosnells, Malaga, Forresfield, Baldivis and Scarborough.
We are here to support you
If you need support, please lodge an enquiry here or contact us via Chat.
We’ll continue to post updates here to keep you informed.
We thank you for your patience as we do everything possible to deliver as quickly and safely as possible.
As Christmas draws closer, we’re asking our customers and receivers to allow extra time for parcels to arrive. We are experiencing extended delays in Adelaide, Geelong and Perth.
This is traditionally the busiest time of year for Australia’s freight industry and the Aramex network is handling more items than ever. While we’ve added more team members to help manage the increased demand, delays across the industry are affecting our processing times. We’re doing our best to deliver your parcels as quickly as we can.
With the Coronavirus situation continuing, we wanted to update you on the steps we are taking around risk mitigation and maintaining business as usual to support our customers.
Helping with prevention
All of our couriers and depot staff adhere to our COVID-safe management plan, which includes contact-free deliveries and enhanced hygiene protocols.
For business owners – is your address up-to-date?
We cannot deliver to businesses that are closed. If you are a business owner and you are working from home, please update your address with your supplier.
How to contact us
The fastest way to reach a Customer Service representative is to lodge a Zendesk enquiry via our website at aramex.com.au. Parcels can be tracked here by entering the tracking number.
Parcel Connect
Due to the government’s restrictions in regions across Australia on non-essential businesses, some of our Parcel Connect agents in these regions — those not deemed to be an essential business — may not be open during the stated lockdown periods. In the event that a parcel cannot be dropped off at a Parcel Connect agent, it will be returned to the depot for collection or redelivery.